Horry County Might Owe You Money

The Horry County Treasurer released a list of people that are eligible for refunds from 2014, 2015 and 2016. Money owed ranges for $3 to $3,000 for some individuals. Check the list below to see if you are being refunded.

 

If you find your name, fill out the tax-refund-form and mail it, along with a copy of your driver’s license or equivalent ID, to Horry County Treasurer, Tax Refund Division P.O. BOX 1237, Conway, SC 29528.

 

NAME AMOUNT RECEIPT NUMBER DATE
1422 PROPERTIES LLC 336.30 301908133 06/22/15
1ST CHOICE AUTO SALES INC  (CHECK RE-ISSUED) 955.50 082219104 01/12/16
1ST CHOICE AUTO SALES INC (CHECK RE-ISSUED) 1455.76 096983144 12/11/15
1ST CHOICE AUTO SALES INC (CHECK RE-ISSUED) 1044.53 083621114 12/17/15
1ST CHOICE AUTO SALES INC (CHECK RE-ISSUED) 1150.79 083936124 12/17/15
215 PALM KEYS LLC 88.56 001352146 01/15/15
501 CONWAY STORAGE LLC 316.47 345681143 02/15/16
A1 NATIONAL REALTY 63.86 083748104 09/01/15
A1 NATIONAL REALTY 43.33 084657094 10/01/15
A1 NATIONAL REALTY 616.43 083409074 11/03/15
ACADEMY WAY LLC 1744.32 097972143 12/16/15
ACCURATE MANAGEMENT COMPANY 6.64 055397144 02/10/15
ADAMS, ANDREW M PA 116.45 157787163 11/21/16
ADAMS, JOSHUA ETAL 792.40 108607153 10/19/16
ADAMS, RICHARD FRANCIS JR 195.91 040683152 09/14/16
AFFORDABLE INS GROUP, JONES, JULIUS G III 20.00 217172153 12/05/16
AGURUSO, LILYAN 0.28 198945133 01/04/16
AJ MOPED & GOLD CART RENTALS 148.91 039424161 04/19/16
AKLIN, ANNTANETTE DENISE 279.90 098098133 10/13/16
AKLIN, ANNTANETTE DENISE 218.10 098959143 10/13/16
AKLIN, ANNTANETTE DENISE 234.58 100883153 10/13/16
ALBINIAK, REBECCA AVIS 16.99 062016151 02/19/16
ALFANO, PATRICIA C 52.71 101296153 02/01/16
ALFORD MANUFACTURING LLC 706.91 080232154 07/19/16
ALLAND LLC 75.00 013886156 07/06/16
ALLISON, BRAD 455.96 289385143 05/20/15
ALOTAIBI, NIAV MUHARIB N 13.19 038005151 04/28/15
ALTA SURF APTS 38.28 090534154 02/05/16
ALWAYS BOHO 614.70 091300154 07/13/16
AMERSON, TRAVIS T & IRIS TODD 3.78 101219143 09/08/15
AN LAM 9.00 300561153 12/11/15
ANCH FAMILY TRUST DTD 12/09/20 81.04 190331141 10/29/14
ANDERSON, JAMES A SR 84.05 102023143 11/09/16
ANDERSON, KAREN S 30.71 101210133 08/24/16
ANDERSON, KAREN S 32.22 102117143 08/24/16
ANDERSON, KAREN S 35.04 103983153 08/24/16
ANDREWS, MARY F 6.59 287609153 11/23/15
ANGEL, MATTHEW RYAN 3.69 104574153 09/19/16
ARCHER, MICHAEL J JR 17.99 001903154 12/29/15
ARENA, KRISTA 798.48 127833153 08/23/16
ARIAS MASONRY LLC 29.78 080556154 12/16/16
ARMSTRONG, BILLY M TR 92.11 103406143 12/18/14
ARNETTE, E CHARLES DDS PA 13.30 001382114 05/18/15
AROUND THE HOUSE 32.73 082253104 05/28/15
AROUND THE HOUSE 38.44 083655114 07/29/15
ARTHUR, KELLY VIRGINIA 36.23 130558142 01/07/15
ASHBURY-CLARK, YVONNE 30.28 103886143 05/29/15
ATKINSON, WILLIAM OR ROSWITHA 5.13 104475143 04/01/15
AUTRY, DARRELL GLENN JR & KATHY 76.64 104840143 11/10/16
B & A INVESTMENTS III 14.94 085238114 10/21/16
B & A INVESTMENTS III 19.21 085257124 10/21/16
B & A INVESTMENTS III 23.47 090355134 10/21/16
B & A INVESTMENTS III 28.29 005511144 10/21/16
B & A INVESTMENTS III 38.22 080905154 10/21/16
BAKER, CHARLES ETAL 375.59 108067153 08/23/16
BAKER, LINDA 18.82 226218153 02/01/16
BALDWIN, DENNIS J ETAL 1,554.30 186660153 05/25/16
BALLARD, JOHN 213.16 006093144 12/16/16
BANE, BETTY VANNOY 8.45 076705152 11/21/16
BARBERA, JOSHUA 60.64 010210162 03/09/16
BAREFOOT, RACHEL E (CHECK RE-ISSUED) 1878.10 148294143 09/22/15
BARFIELD, RONALD E 34.46 109756153 08/31/16
BARKER, ED ETAL 120.46 107290143 11/02/15
BARNETT & WRIGHT PA 59.89 345849153 02/05/16
BARR, DAVID M 30.08 108620143 01/25/16
BARR, RANDY 185.51 108641143 10/12/16
BARR, RANDY 205.91 110555153 10/12/16
BARRINGTON, ROBERT W (LE) 772.75 110713153 07/12/16
BARROW MANAGEMENT INC 714.59 087352104 09/01/15
BARTA, SUE B 3.36 003764154 01/25/16
BASHOR WOODCRAFT CO INC 1141.56 097318144 04/14/15
BATES, DEVIN JOHN 65.33 206645161 11/21/16
BATES, KENNETH B 16.95 006943144 10/20/15
BB&T, LYNN CARTER 266.75 103604133 01/09/15
BEACHWEAR STORE 121.83 015487144 06/10/15
BEARDEN, JOHN SCOTT 457.86 112911153 07/13/16
BEATY, LOIS & ROY 364.18 111154143 10/13/16
BEATY, LOIS & ROY 206.07 109789133 10/13/16
BEAUTY AND THE BEACH LLC 112.89 087389114 06/10/15
BEL AIR ON THE STRAND LLC 137.23 328860153 01/15/16
BEL AIR ON THE STRAND LLC 26.45 071778154 01/22/16
BELLAMY, PEGGY 78.35 111519133 12/16/16
BELLAMY, PEGGY 85.60 113066143 12/16/16
BELLAMY, RICHARD 46.79 1155284153 02/29/16
BENNET, RICHARD ETAL 2.45 106147133 08/10/15
BERRY, ANGELA MARIE 6.75 269775141 03/12/15
BEST FRIED CHICKEN 7629.78 276467153 01/25/16
BEST, KATHERINE 4.16 115415143 04/01/15
BEULAH LAND ICE LLC 17.70 354754126 03/18/15
BEVAN, SHIRLEY 29.48 119538163 12/05/16
BILLINGS, JOHN SCOTT 826.62 116315143 04/21/15
BINGHAM, JILLIAN M 6.75 267650142 02/10/15
BLACK, IRVIN R OR MARGE P 67.82 116851143 01/27/15
BLACK, MYRTLE L D 8.78 265971141 07/31/15
BLACKWELL, PATRICIA T 155.63 115495133 03/08/16
BLAKE, NELDA, A V BLAKE JR POA 8.20 117464143 01/29/15
BLIZZARD, GAIL 22.33 119817153 03/17/16
BLOOMER, ALYSE L/ DAVID L 29.64 118087143 04/28/15
BLUEGREEN VACATIONS UNLIMITED 197.18 118775143 10/21/15
BOARDWALK MB LLC 29.00 120950153 02/01/16
BOBAK, JOHN PETER 43.56 136035141 01/02/15
BOHN, MONICA M 4.97 006424154 11/18/15
BOOTHE, ROBYN R 1109.13 263519143 04/21/15
BOREN, VIRGIE LEE P 113.72 120214143 02/16/16
BOSKY, ANTON JR 140.79 135446161 12/05/16
BOWENS, ELIZABETH 0.07 353417163 12/05/16
BOWLING, JAMES D 4.50 006950154 06/10/16
BOYD, FROSTIE GRAINGER 6.08 136237141 04/14/15
BOYD, FROSTIE GRAINGER 4.22 220702141 04/14/15
BRAKE, VERNON P 23.87 219643151 08/08/16
BRANCH 005D 239.07 089999134 11/14/14
BRANCH 007J 224.60 089956134 11/14/14
BRANNON, JAMES 5.15 034329154 06/08/16
BRIGHT, DENISE K 4.75 123488143 02/03/15
BROACH,  DELMONICA 5.00 123852143 05/12/15
BROOME, DEBRA L 434.52 124400143 08/01/16
BROWN, BRANDON B ETAL 435.40 124624143 07/25/16
BROWN, CAREN M 675.89 011538144 04/01/15
BROWN, DAVID F 180.87 080398114 12/19/16
BROWN, DAVID F 230.61 080973124 12/19/16
BROWN, ELMA 122.29 126772153 07/06/16
BROWN, IAN M 30.45 072249152 06/10/16
BROWN, JOHN H 10.00 002183161 02/11/16
BROWN, LAWRENCE SR & SHARON 75.24 127202153 10/12/16
BRUNSON, GLENN ALAN 26.18 274308142 09/28/15
BRYAN, KATHERINE 396.55 259984153 06/08/16
BUFFKIN INSURANCE AGENCY 16.44 012367144 03/16/15
BULLOCK, ROGER W 10.00 129789153 09/20/16
BURDOCK, ANNMARIE J 161.71 128366143 01/29/15
BURKE, PAUL BEVERLY JR 328.90 009177154 06/13/16
BUTLER, REVICE 52.54 129794143 01/27/15
CAB EAST LLC 227.08 205419151 02/26/16
CALABRITTO, PHILIP & KAREN 137.17 238556143 08/10/15
CALHOUN, BETTY 406.48 132646153 01/12/16
CALLAHAN, LAURA A 356.66 128595133 10/11/16
CALLAHAN, LAURA A 414.86 131008143 10/11/16
CALLAHAN, LAURA A 446.47 132747153 10/11/16
CANNON, ISSAC LACY JR (CHECK RE-ISSUED) 2943.36 132057143 08/10/15
CANTRELL, LINDA M 0.56 001357114 04/28/15
CARATTY, PHILIP & CYNTHIA 40.00 149438153 02/01/16
CARL HESTERS MASONRY LLC 23.30 088782134 07/26/16
CARL HESTERS MASONRY LLC 49.64 014349144 07/26/16
CARL HESTERS MASONRY LLC 78.27 081998154 07/26/16
CAROLINA AESTHETIC PLASTIC SURGERY 160.63 188681143 02/03/15
CAROLINA RETAIL PARTNERS LLC 186.57 150635153 01/15/16
CARROLL, MACK N 79.25 341800143 02/03/15
CARROLL, RICKY 4.22 104796142 11/21/14
CARTRET, MARY W 32.15 011111154 01/15/16
CARVER, RUPERT C 42.23 136704153 11/10/16
CASCIANI, FRANK J 226.11 188388133 03/06/15
CASSIDY, GARRETT/ CASSIDY, JENNIE 245.95 013676146 01/25/16
CASTLEWOOD DEVELOPMENT CO INC (CK RE-ISSUED) 11578.08 037776154 02/01/16
CCC DESIGNS 84.52 082691124 11/14/14
CCC DESIGNS 38.63 082224114 11/14/14
CCC DESIGNS 132.82 089293134 11/14/14
CHAMBERS, R W OR BONNIE 40.28 027216152 05/21/15
CHARLESTON RUSH OF SC INC 3.46 0317431244 04/01/15
CHASE, RONALD ALBERT 24.20 003132161 12/05/16
CHEDID, AMINE 8.15 137851143 07/30/15
CHESTNUT, ANTHONY TRENTON 2287.91 139863153 09/06/16
CHIKELES, LUKE 1,181.77 289542153 03/23/16
CHOCK, NATHAN 8.00 185788161 09/14/16
CHUCCI, JOSEPH ANTHONY 10.07 222219141 02/03/15
CIACCIO, ROBIN M PA 443.04 030048144 03/08/16
CITIFINANCIAL 1084.75 174205135 11/21/14
CITRO, JAMES J ETAL 942.90 230745153 05/23/16
CLARK, ANDREW 61.39 242911142 01/29/15
CLARK, MARIE R 179.20 141656153 11/21/16
CLARKE INVESTMENT COMPANY LP 4.34 013126164 11/16/16
CLAXTON, MARK O 20.00 197295153 11/14/16
CLEARY, JOSEPH A 4.72 199403151 11/16/15
CLEMMER, H LEROY & CHARLENE 254.16 142254153 06/17/16
CLIFFORD, SCOTT/SCOTT, MALVINA 6.50 184705153 03/17/16
CLOSS, VIRGINIA M TRUSTEE 70.08 145453163 11/03/16
COASTAL DRYWALL INC 104.22 003473166 11/16/16
COASTAL DRYWALL INC 53.18 003472166 11/16/16
COASTAL EYE GROUP PA 2.42 096494136 10/31/14
COASTAL PROPERTIES SERVICES LLC 285.02 214709153 01/04/16
COATS, PHILLIP 33.35 141665143 10/21/15
COCCIOLA, ROBERT 684.20 018349144 07/26/16
COCCIOLA, ROBERT 772.96 083178154 07/26/16
CODY, REBECCA J 40.13 280344141 04/14/15
COFFEE, EVANTHIA/BARNAK, ROBERT 21.45 003525154 03/23/16
COKLEY, JAREE 4.72 041813151 04/14/15
COLEMAN, MICHAEL C & JERRI F 1450.04 139655133 06/17/15
COLLETTA, FELICIA CAROLINE 16.30 109109151 06/08/16
COLUMBUS INVESTMENTS 4.49 144845153 02/01/16
 COMPACTOR RENTAL SYSTEMS OF DE 34.94 083429154 04/05/16
CONNER, JOYCE A & ROSA MAE 22.75 143810143 11/02/15
CONNOR, KEVIN 51.04 017673162 06/13/16
CONSTRUCTION CONSULTING ASSOCIATION 493.47 083839154 02/01/16
CONWAY GOLF CLUB INC 153.33 075922104 01/22/16
CONWAY GOLF CLUB INC 35.15 088196134 01/25/16
CONWAY GOLF CLUB INC 311.81 019693144 12/31/15
COOK, ANTHONY A & NICOLE R CIMI 313.47 144346143 10/09/15
COOKE, CHARLES S JR 93.92 065656152 09/28/16
COOLIES MARINE SERVICE LLC 19.82 084530124 07/29/15
COOPER, PHILLIP G & LINDA S 30.02 145202143 10/20/15
COPUS, PATRICIA CHRISTY 86.40 039762162 11/17/16
COQUINA LIMITED PARTNERSHIP THE 10.60 014501154 01/25/16
CORDES, LYNN & CANDICE TEGTMEYR CORDES 48.87 149911163 11/01/16
CORELOGIC (1ST) AMERICAN 275.41 255156123 08/22/16
CORELOGIC (1ST) AMERICAN 294.73 251559133 08/22/16
CORELOGIC (1ST) AMERICAN 269.02 109293133 07/17/15
CORKUM, DEBORAH K 723.80 012831155 05/23/16
CORRI, STEVE 1247.93 198617143 12/12/14
COUCH, PAMELA RUTH 214.95 006194152 03/18/15
COURTNEY, LYNDA 22.46 003994145 01/15/15
CRAWFORD, HARRY 22.16 149520153 02/01/16
CRAWFORD, HARRY 33.67 338580143 04/01/15
CRAWFORD, SHELLEY LENEE’ 2.53 042562142 12/02/14
CRENSHAW, MARK A 126.67 146365123 07/17/15
CRENSHAW, MARK A 53.30 145398133 07/17/15
CRETELLA, JEAN 42.56 148509143 01/05/15
CRIBB, HARRISON 10.59 021011144 02/04/15
CRITTER COTTAGE LLC 333.85 093935124 12/11/15
CROFT, GEORGE E (LE) 348.62 015453154 04/29/16
CROWE, F D III 25.89 149188143 02/17/15
CRYSTAL POINT HOMEOWNERS ASSOC 21.15 149418143 01/27/15
CUMMING, DEBRA LYNN 2.53 165951141 04/14/15
CURRY FAMILY HOLDINGS LLC 29.78 007352155 04/27/16
CWM RESIDENTIAL PROPERTIES 263.42 151680153 02/01/16
D & J PROPERTY GOLF GROUP LP 19.21 255403153 12/29/15
DACAL, GREGORY & TRENA 35.57 151057143 02/03/15
DAIMLER TRUST 303.11 030600161 03/18/16
DALTON, C ROBYN 9.00 186928161 09/19/16
DAMRON, IRVINE K 6.00 151504143 10/01/15
DANIELS, CHARLES 107.90 341772153 02/11/16
DANIELS, CHARLES 104.44 340169143 02/11/16
D’ANNUNZIO, MARGARET F 112.78 150972143 02/13/15
DAVID GALLOWAY ENTERPRISES 154.70 153625153 03/17/16
DAVIS, BRIDGETTE NICOLE 110.51 109914151 09/08/15
DAVIS, BRYAN 115.12 073418134 06/22/15
DAVIS, ROBERT B 60.28 055373162 11/21/16
DAVIS, SAMANTHA 16.44 071397152 12/28/15
DAVIS, WILLIE K 4.87 150005133 11/14/14
DAVITA 108.73 200447153 01/25/16
DAVITA 476.58 200448153 01/25/16
DAY, PHILIP MARK 58.29 042823151 04/19/16
DECATUR, DON ALLEN 0.92 287147142 09/10/15
DELEON, MARK 11.90 017344154 05/25/16
DELMORE, DEBORAH OR WILLIAM 76.57 154646143 02/10/15
DELUCA, THERESA ANNE 63.82 223511141 03/12/15
DEVIN, JOHN T JR & MARTHA P W 142.40 005120145 02/27/15
DICAPUA, JERRY 80.83 004637161 02/01/16
DICOLA, ROBERT S & STEPHANIE H 19.43 156488143 09/01/16
DICOLA, ROBERT S & STEPHANIE H 22.61 158002153 09/01/16
DIGNAM CONSTRUCTION LLC 249.37 154488123 12/30/14
DIGNAM, JOSEPH T 694.03 153295133 12/30/14
DIRECT TV LLC 56.80 000178146 12/18/14
DIRECT TV LLC 91.32 000183146 12/18/14
DIRECT TV LLC 115.08 000185146 12/18/14
DIRECT TV LLC 59.60 000203146 12/18/14
DIRECT TV LLC 113.02 000220146 12/18/14
DLS INC 21.04 094411164 11/15/16
DOBBINS, DONALD J SR & KAROLYN 34.34 157504143 01/21/15
DONAIS, BRADLEY J 35.64 158012143 01/29/15
DORMAN, LAVON 110.60 158865132 05/27/16
DOUBLE QUICK TYPEWRITER REPAIR 41.36 092586154 03/09/16
DOUBLE QUICK TYPEWRITER REPAIR 28.29 065262144 03/09/16
DOWLESS, J. W. 7.80 160408153 03/17/16
DOYLE, CLARENCE E JR 151.40 160526153 08/26/16
DUCTWORKS HEATING AND COOLING 858.94 092118134 01/15/16
DUCTWORKS HEATING ND COOLING 679.79 093901114 04/14/15
DUCTWORKS HEATING ND COOLING 780.40 091520124 05/20/15
DUNKIN DONUTS BASKIN ROBBINS 997.10 096565116 05/20/15
DUNKIN DONUTS BASKIN ROBBINS 706.17 095947106 05/28/15
DUNKIN DONUTS BASKIN ROBBINS 975.09 079492124 05/28/15
DUNKIN DONUTS PC338554 1119.13 088848116 12/18/14
DUNKIN DONUTS PC338554 501.92 088850116 12/18/14
DUNKIN DONUTS PC338554 1083.13 088852116 12/18/14
DUNKIN DONUTS PC338554 1402.52 088854116 12/18/14
DUNLAP PROPERTIES LP 23.70 162151153 01/04/16
DUNLAP, JOHN W 554.29 160675443 10/17/16
DUNLAP, JOHN W 600.15 162147153 10/17/16
DUNN, ANNE F 122.66 070003161 09/22/16
DUNN, KEITH AND GINGER 13.87 162326153 02/05/16
DUNNING-WEBB, E FRANCES 305.29 250063141 11/03/14
DUNTON, GARY ETAL 12.82 151374133 10/30/14
DUPPSTADT, DAVID 7.71 026281144 02/03/15
E ABBEY CONSTRUCTION 28.90 097707143 02/17/15
EADDY, DANIEL O 8.00 161597143 06/22/15
EADS, TAMMY 117.25 287680153 05/23/16
EAN HOLDINGS LLC 218.59 010612152 01/25/16
EAN HOLDINGS LLC 159.18 019375152 03/08/16
EAN HOLDINGS LLC 171.38 059488152 09/14/16
EAN HOLDINGS LLC 136.66 280144142 12/11/15
EAST COAST PROPERTIES OF SHELBY LLC 35.10 265086153 03/21/16
EATON, CHRISTOPHER 1388.07 163397153 08/31/16
EBITZ, CURTIS & AMY 71.98 162093143 01/15/15
EDGE, B T JR 40.28 004886151 01/25/16
EILERS, LINDA D 6.54 020203154 12/14/16
EKBERG, SHIRLEY ANN 624.29 060913162 10/31/16
ELLIOTT, ROBERT 45.93 343478153 07/13/16
ELVINGTON, PHYLLIS E 393.80 039830152 07/16/15
EMERY LAW LLC 387.84 212826163 12/28/16
EMERY LAW LLC 9.61 128040143 04/15/15
EMIHL, MICHAEL 4.98 020904164 11/01/16
EMMI, LUS 36.99 029313144 12/16/16
EMPIRE PARADISE LLC 3242.86 160906133 11/18/14
ENDLER, THOMAS RYAN 63.70 041790152 07/22/15
ENVIROCARE INC 62.92 095832126 11/03/14
ENVIROCARE INC 64.84 095398136 11/03/14
ERA AUTOMOTIVE INC 72.32 166598153 04/13/16
ERITANO, JOSEPH 117.13 165105143 09/08/15
ERVINE, KATHLEEN 3.48 027998144 11/05/15
EURY, JEFFREY D 531.13 165551143 11/09/16
EURY, JEFFREY D 560.38 167097153 11/09/16
FAIRCLOTH, SUSAN 3.31 167963153 12/11/15
FEITE, MICHAEL & MAUREEN 197.28 168124143 08/31/15
FELDMAN, JAMES T, ATTY AT LAW 114.40 018580144 04/21/16
FELDMAN, JAMES T, ATTY AT LAW 11.70 195260153 12/14/15
FERGUSON, JEFFREY JOHN DONALD ETAL 13.40 324411153 02/05/16
FERRARO, ROBERT 36.27 022185154 03/23/16
FERRI, ALLISON MARIE 2,137.43 170406153 03/17/16
FIBBERS ON THE WATER 718.97 091448124 04/01/15
 FIBBERS ON THE WATER 653.41 093899114 04/29/15
FINNEY, JOHN W 182.80 171065153 12/11/15
FIRST BRAZILIAN ASSEMBLY OF GOD 177.90 028367162 08/04/16
FIRST CITIZENS BANK 1,190.89 241045153 03/21/16
FISCHER, TINA 13.00 030010144 07/24/15
FLAGSHIP CONSTRUCTION INC 653.49 030161144 02/04/15
FLANNERY, KEVIN W 13.43 015675152 11/17/15
FLESTER, FRANCES L 94.93 170402143 07/17/15
FLIPPINI, DANIEL A 26.09 169260143 01/21/15
FLOYD, LENA/PARKER, ELLA 3.19 172308153 01/15/16
FLOYD, LOUISE 5.96 348578153 12/11/15
FLOYD, SCOTT MATTHEW 38.69 156516151 04/27/16
FOLLIN, HERBERT G III 6.77 171448143 01/29/15
FONTANA, CAROL 754.32 249342153 09/08/16
FORD, GARY H 55.97 171708143 12/01/15
FORD, TIWANDA LYNEE 11.65 284806142 09/11/15
FORE, GEORGE 176.62 177592143 09/23/15
FOREHAND, WENDELL D 4.00 171951143 12/18/14
FORLINI, MATTHEW 224.53 102522142 11/03/14
FOWLER, DENNIS WAYNE 13.70 068262151 08/10/15
FOX RENT A CAR INC 1,044.21 071211161 04/19/16
FRANK RIVERTOWNE STADIUM 12 10667.84 081909144 09/22/15
FRAZIER, ANTHONY R 9.41 134054151 08/26/15
FREDERICK, CHARLES LEON 6.23 023629154 11/05/15
FREDRIK, LEIRA 7.17 175204153 10/11/16
FREEMAN, STEVE 41.03 270964142 01/14/15
FRUNZI, ROGER & KATHLEEN 32.10 175836153 02/01/16
FUJI HIBACHI & SUSHI INC 483.56 092145094 05/20/15
FUNK, TIMOTHY B 70.35 061916064 06/29/15
FUNK, TIMOTHY B 80.25 062001074 06/29/15
FUNK, TIMOTHY B 50.09 023971154 11/17/15
FURR ST ATHLETIC FIELDS 25.00 297388141 05/18/15
 FUSSARO, WAYNE EUGENE 327.85 251354141 11/14/14
GABASH INTERNATIONAL INC 4.25 086792154 01/22/16
GADD, RICHARD 137.61 175325143 07/22/15
GALANTI, NICHOLAS 179.20 007326155 01/15/16
GALLOWAY, DAVID D 206.29 243725142 05/13/15
GAMBRELL, JOHN W 28.50 026461151 10/23/15
GAMMAGE, MICHAEL A 39.00 268096142 12/29/14
GANDIA, FRANCES & MORDECHAI HAN 47.32 175998143 12/02/14
GANTT, NICOLE C 20.38 177597153 06/21/16
GARDA CL EAST IN 713.89 078323114 03/09/16
GARNER, CLARENCE L 12.01 320639143 02/10/15
GAUDREAU, ARTHUR 5.00 177310143 01/05/15
GAYNOR, ROBERT P 21.02 031503162 06/08/16
GENEST, LINDA 403.21 315457133 12/02/14
GERALD, PATRICK JAMES 108.22 033101161 03/30/16
GIBSON, GEORGE W 179.20 180701153 11/21/16
GIBSON, TROY LEE 126.99 180806153 10/13/16
GIBSON, TROY LEE 133.19 174967133 10/13/16
GIBSON, TROY LEE 101.86 179193143 10/13/16
GITTINGS, JAMES S ETAL 70.43 175647133 12/30/14
GIUIDETTI, DONNA 16.89 036117144 01/27/15
GODFREY, IACONO A ETAL 2575.66 244613153 09/28/16
GOINS, JAMES KEITH 31.13 112479151 03/16/16
GOODWIN, ROBERT VANCE 50.54 047712161 05/25/16
GORBYS OF MYRTLE BEACH LLC 8.22 034226144 05/20/15
GORDON, DANIEL J 1244.31 177279133 09/30/16
GORDON, DANIEL J 1428.06 183250153 09/30/16
GOSNELL, CHRISTINE ALISA 89.33 055050162 09/09/16
GRAHAM, ADA (LE) ETAL 440.01 178467133 10/11/16
GRAHAM, ADA (LE) ETAL 29.40 182856143 10/11/16
GRAHAM, ADA (LE) ETAL 29.40 184446153 10/11/16
GRAHAM, DOUGLAS 59.14 184455153 11/23/15
GRAHAM, E  MORRIS / TAYLOR, JEANN 5.43 1830158143 04/14/15
GRAHAM, E MORRIS 15.34 183178143 02/17/15
GRAHAM, SAMMY JOE 63.81 183569143 12/01/15
GRAHAM, STEVE BLAIR/GRAHAM, WANDA W 99.06 095012161 06/17/16
GRAHAM, SUSAN D 114.50 252254143 02/05/15
GRAINGER, STEWART 6.61 184029143 02/04/15
GRAND STRAND FAMILY & ESTHETIC/MACHOWSKI JR 34.21 034892144 04/15/15
GRAND STRAND PRIMARY CARE 521.76 034925144 01/29/15
GRAND STRAND WATER & SEWER AUTH 10.80 006556155 01/04/16
GRANROS, DEBBRA 3.43 184723143 06/17/15
GRAY, ANJL 40.28 027124152 12/29/15
GRAY, MARK A TRUSTEE 0.33 186983153 03/17/16
GREENWALD, FREDERICK W ETAL 306.63 026994154 01/12/16
GRENIER, ALAN A & NANCY J 205.01 188074153 09/13/16
GRIFFITH, ROBERT LEE 18.28 188442153 11/23/15
GSCH INVESTMENTS LLC 12.50 189233153 12/02/15
GUY SMITH PLUMBING 265.09 081983104 06/08/16
GUYTON, ROBERT S PC 28.94 293882163 12/28/16
GWIN LAW OFFICES 13.46 178481163 12/05/16
HADDOCK ENTERPRISES INC 37.31 036501144 09/08/16
HAIRE, FRANKLIN & MATTIE 10.13 023747134 03/29/16
HAL COLLINS CONSTRUCTION 109.83 144426153 04/04/16
HALL, DONOVAN C 574.29 000923155 01/14/16
HALL, DONOVAN C 148.32 189070143 09/22/15
HAMM, HANSJ 1552.45 191707153 06/17/16
HAMMOCK, CYNTHIS & DONNA KIRK 0.42 348764153 12/11/15
HANDY, LONNIE EUGENE & RUTH H 815.30 187108123 12/30/14
HANNA, DREW AKA ALLEN D & ASHLE 538.48 190366143 07/17/15
HARAMIS, GUS 98.88 280860142 12/18/14
HARD ROCK POOL SERVICE 9.44 275030143 01/27/15
HARDEE, GEORGE LEGRAND 1420.53 191035143 10/20/15
HARDEE, JIMMIE 2.06 191195143 04/01/15
HARDEE, RANDY C 4.00 069958151 04/17/15
HARDY, ANTOINETTE L 27.20 191991143 11/17/15
HARRELSON, SETH J 60.64 030536162 06/10/16
HARRIS, ELAINE 127.62 194831153 02/29/16
HARRIS, LORETTA CHERYL 115.76 142815161 11/21/16
HARRIS, MELVIN RAN & JOAN B 229.27 193083143 04/01/15
HARRIS, MELVIN RAN & JOAN B 6.88 193083143 12/18/14
HARRIS, MIRANDA 2.30 193091143 09/08/15
HARRISON, MARY 6.79 078345114 06/08/16
HARRISON, MARY 9.05 077957124 06/08/16
HARRISON, MARY 13.97 088426134 06/08/16
HARRISON, MARY 16.55 038044144 06/08/16
HARRISON, MARY 17.02 087926154 06/08/16
HARWELL, DAVID W 643.22 193746143 09/28/15
HASTY, WILLIAM L JR 8.00 007396151 01/30/15
HATLEY, TONI L 25.16 191165163 11/21/16
HATS GALORE 612.46 094247114 07/29/15
HAYES, ROY MICHAEL 209.53 007834161 05/19/16
HD SUPPLY CONSTRUCTION SUPPLY 1637.68 088686114 11/14/14
HD SUPPLY WATERWORKS LTD 224.59 083953124 11/03/14
HEAD, PHILLIP H & KAREN 35.76 194862143 05/20/15
HELMS, TERRY AND BARRON 19.67 039101144 02/29/16
HELMS, TERRY AND BARRON 7.33 039101144 11/23/15
HEMSLEY, MAX 9.83 045078164 11/29/16
HENDERSON, KENNETH 443.96 196192143 05/20/15
HENDERSON, THOMAS A 6.75 196231143 11/21/14
HENNIS, RICKY LYNN 7.60 184644142 11/04/14
HENSON, DARREN A 7.17 198499153 03/21/16
HERLOCKER, DAVID 10.00 196781143 02/03/15
HERNANDEZ, ROBERT L 67.16 037268134 05/13/15
HERNANDEZ, SANCHEZ DANIELA 124.45 069355162 11/16/16
HERNCANE, JOSHUA M 681.84 273096153 06/27/16
HERON POINT GOLF CLUB 898.75 196962143 12/28/15
HERON POINT GOLF CLUB 2870.27 196963143 12/28/15
HERON POINT GOLF CLUB 457.71 196964143 12/28/15
HERON POINT GOLF CLUB 2434.01 196967143 12/28/15
HERRING, CATHLEEN M 30.83 197041143 11/23/15
HERRING, GERALD 18.50 197088143 11/23/15
HERRING, GERALD 10.27 197089143 11/23/15
HERRING, GERALD L 136.20 198965153 05/18/16
HERVEY, BERNIICE A 1707.43 197319143 07/24/15
HESTED, DANIEL R ETAL 274.11 168389153 11/18/15
HILBURN-GILLESPIE LLC 3.46 039975144 01/21/15
HILLSIDE DEVELOPMENT LLC 1381.77 198897143 01/14/15
HILTON WORLDWIDE INC 220.53 276568143 02/27/15
HODGE, AUBREY L N& ROBERT S 41.70 199627143 06/12/15
HOLMAN, JOSEPH 0.36 059459152 09/13/16
HOLT, HEATHER DAWN 20.45 047855151 09/30/15
HOOKS, EDSEL W 26.58 203217153 05/13/16
HOOKS, WAYNE 115.85 203276153 02/19/16
HOPPLE, GRAEME J 1066.01 201970143 02/13/15
