Horry County Mugshots November 2nd, 2025
Horry County Mugshots November 2nd, 2025
- 
								1/27Mugshot_For Featured_1_2
 - 
								2/27TRIP, HALSTON JAN – RESISTING ARREST – DISTRIBUTION LSD, FIRST OFFENSE
 - 
								3/27WILK, CHRISTOPHER TODD – DOMESTIC VIOLENCE 2ND DEGREE
 - 
								4/27SNIER, PIERSON JAMES – DISORDERLY CONDUCT
 - 
								5/27GREEN, DARRELL NMN – DUI – Public Possession of Open Containers
 - 
							
 - 
								6/27SCHROTH, KENNETH BRITTON – DUI
 - 
								7/27RICH, ANNETTE MELISSA – VIOLATION OF BEGINNER’S PERMIT – FAILURE TO CARRY REG. CARD AND DISPLAY IDENTIFICATION MARKER BY MOTOR CARRIER – DRIVING UNDER THE INFLUENCE
 - 
								8/27GORE, DEQUAVIUS MONTELL – RECEIVING STOLEN GOODS MORE THAN $2,000 BUT LESS THAN $10,000
 - 
								9/27HERBERT, ANTHONY VINCENT – DUI – FAILURE TO YIELD RIGHT OF WAY TOAPPROACHING VEHICLE – SUPPLYING FALSE INFORMATION AS TO AGE IN ORDER TO PURCHASE BEER OR WINE
 - 
								10/27SILVERS, DIEGO JOSEPH – PUBLIC DISORDERLY:PUBLIC INTOXICATION – MDP,NARCOTIC DRUGS IN SCH I(B)&(C), LSD,AND SCH II
 - 
							
 - 
								11/27OCCHIONE, FRANK JAMES – BREACH OF PEACE
 - 
								12/27WILLIAMS, CALVIN ROSCO – TELEPHONE: UNLAWFUL COMMUNICATION
 - 
								13/27FERRIS, ARTEMUS FRANCIS – ASSAULT : ASSAULT & BATTERY 3RD DEGREE
 - 
								14/27LOVELACE, RICHARD MEREDITH – Hoax device or replica of destructive device or detonator; manufacture, possession or transport; threat to use; penalties
 - 
								15/27PEREIRA, JOSE LUIZ – NO DRIVERS LICENSE
 - 
							
 - 
								16/27SITTON, MARCUS VEAL – No Charges Listed
 - 
								17/27CONLEY, CHRISTINA LYNN – CONTEMPT OF MUNICIPAL COURT
 - 
								18/27VIA, TRISTIN DANIEL – DOMESTIC VIOLENCE 3RD DEGREE
 - 
								19/27WILSON, ANTHONY ALLEN – POSS. OF NARC. IN SCHEDULE I(B),(C),LSD& SCHEDULE II
 - 
								20/27LEE, DANIELLE MICHELLE – GIVING FALSE INFORMATION TO LAW ENFORCEMENT, FIRE DEPT. OR RESCUE DEPT – MANUFACTURE OR POSS. SCH. V DRUGS W. INTENT TO DISTRIBUTE
 - 
							
 - 
								21/27ARANT, JEFFREY CRAIG – SHOPLIFTING UNDER $2,000
 - 
								22/27BABIKER, SAYED OSAMA ELITAHIR – DRIVING UNDER SUSPENSION, LICENSE NOT SUSPENDED FOR DUI – TOO FAST FOR CONDITIONS
 - 
								23/27VOGT, JESSICA LEE – ASSAULT : ASSAULT & BATTERY 3RD DEGREE
 - 
								24/27ASSAULT : ASSAULT & BATTERY 3RD DEGREEVOGT, JESSICA LEE –
 - 
								25/27DUNCAN, ROCHELLE NICOLE – UNLAWFUL TO ADVERTISE, MANUFAC, POSSESS,SELL, ETC. PARAPHERNALIA – SIMPLE POSSESSION OF MARIJUANA
 - 
							
 - 
								26/27PARKER, TIMOTHY E. – DUI – POSS. OF NARC. IN SCHEDULE I(B),(C),LSD& SCHEDULE II
 - 
								27/27MELVIN, CHRISTOPHER – FAILURE TO APPEAR
 
*All Subjects Are Innocent Until Proven Guilty