Horry County Mugshots December 29th, 2022
Horry County Mugshots December 29th, 2022
- 
								1/31Mugshot_For Featured_12_29
- 
								2/31WOMACK, EARL DAVID- CRIMINAL DOMESTIC VIOLENCE
- 
								3/31WHITTAKER, WADE MITCHELL- No Charges Listed
- 
								4/31THOMPSON, ERICA MARIE- DOMESTIC VIOLENCE 3RD DEGREE
- 
							
- 
								5/31SPAIN, HIDEA KAMACHZIA-KEYSHONIA- MANUFACTURING:POSS. SCH. I,II,III OR FLUNITRAZEPAM OR ANALOGUE W.I.T.D. – DISTRIBUTION, ETC. OF METHAMPHETAMINE
- 
								6/31SMITH, JAMES BOTHA- PUBLIC DISORDERLY:PUBLIC INTOXICATION
- 
								7/31SCHNEIDER, RYAN TAYLOR – MALICIOUS INJURY (DAMAGE) TO PERSONAL PROPERTYVALUE $2,000 OR LES – ASSAULT AND BATTERY OF A HIGH AND AGGRAVATED NATURE
- 
								8/31SAMPSON, STEPHEN EDWARD- OPEN CONTAIN OF BEER:WINE IN VEHICLE
- 
								9/31ROCK, RONALD KEVIN- HARASSMENT IN THE SECOND DEGREE
- 
							
- 
								10/31PALMINTERI, SARAH DEBRA- No Charges Listed
- 
								11/31OWENS, MALLORY JOELLEN – LARCENY UNDER $2,000
- 
								12/31NORRIS, RUFUS DALE- FAILURE TO APPEAR
- 
								13/31MOLINA-PADILLA, LENIN EDUARDO- Trespass
- 
								14/31MITCHELL, RANDALL WESLEY- No Charges Listed
- 
							
- 
								15/31MITCHELL, CHANCE WESLEY- No Charges Listed
- 
								16/31MILHOLLAND, JAMES AVERY- DUI – DISREGARDING STOP SIGN
- 
								17/31MELTON, JESSICA GAIL- POSS. OF NARC. IN SCHEDULE I(B),(C),LSD& SCHEDULE II
- 
								18/31MAURO, JOHN ANTHONY- DOMESTIC VIOLENCE 3RD DEGREE
- 
								19/31LOWERY, DESTINY DANIELLE- SHOPLIFTING – FUGITIVE
- 
							
- 
								20/31LEONARD, AMANDA JEAN- No Charges Listed
- 
								21/31GEORGAKOPOULOS, CHRISTINA ARIENDE – No Charges Listed
- 
								22/31GARCIA-REYES, GERARDO NMN – DRIVING UNDER SUSPENSION – IMPROPER TURNING – OPERATING UNINSURED MOTOR VEHICLE
- 
								23/31FRAZIER, RONALD HUGHUE- SIMPLE POSSESSION OF MARIJUANA – PUBLIC DISORDERLY:PUBLIC INTOXICATION
- 
								24/31FRAZIER, JAMES ROBERT- RECEIVING STOLEN GOODS $2,000 OR LESS – OBTAINING SIGNATURE OR PROPERTY BY FALSE PRETENSES UNDER $2,00
- 
							
- 
								25/31BYARD, LINDSAY CATHERINE – ORDINANCE:FAILURE TO PAY FOR TAXI SERVICE
- 
								26/31BREWINGTON, AMIR MARQUEZ – FAILURE TO APPEAR
- 
								27/31BOWENS, HAROLD NMN – CONTEMPT OF FAMILY COURT BY ADULTOFFENSE
- 
								28/31BELLAMY, DEONTRAY LAMONTREAL – MANUF., POSS OF OTHER SUB. IN SCH. I,IIIII OR PWID
- 
								29/31ANDERSON, ERIC MONTRELL – No Charges Listed
- 
							
- 
								30/31ABER, FORREST ALLEN- DUI
*All Subjects Are Innocent Until Proven Guilty
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
                                            
                                         
                                            
                                        